GRANNY SMITH VARIETY OF APPLES
Origin: | Eastwood, New South Wales, Australia, 1860 |
Shape: | Round |
Color: | Dark green, sometimes with a gentle cream tint with lots of large whitish dots on apple peel |
Weight: | Up to 250-300 g. |
Pulp: | Light yellowish color, medium density |
Benefits: | High yield level, early fertility, transportability |
APPLE: |
|
SCARLET VARIETY OF APPLES
Origin: | Mutant Oregonspur® Trumdor |
Shape: | Oblong |
Color: | Red, very saturated |
Weight: | Up to 200 g. |
Pulp: | White, from hard to tender, soft, sweet, little bit sour |
Benefits: | Excellent performance |
APPLE: |
|
FUJI VARIETY OF APPLES
Origin: | The Fuji apple tree was obtained by Japanese orchards in an area in honor of which it is named - Fujisaki |
Shape: | Round |
Color: | Red-crimson colour with yellowish dots and greenish blurred bands, the peel is non-glossy, dry and smooth |
Weight: | Up to 200 g. |
Pulp: | Creamy, crispy, with delicate sweet-sour taste and a unique flavour |
Benefits: | Good at transportation with long period of storage |
APPLE: |
|
GOLDEN DELICIOUS VARIETY OF APPLES
Origin: | USA |
Shape: | Round |
Color: | Golden |
Weight: | Up to 220 g. |
Pulp: | Juicy, very flavoured, moderately dense. Its colour also varies from light-green to creamy depending on the fruit ripeness |
Benefits: | High yield, excellent storability of apples, early fruiting, excellent taste, relative frost and drought resistance |
APPLE: |
|
GALA VARIETY OF APPLES
Origin: | New-Zealand, 1962 |
Shape: | Round or round-cut-conical, the ribbing is weakly expressed and is noticeable at the top of the apple |
Color: | Yellow or greenish-yellow, the cover colour is a striped-blurred blush of orange-red hue almost on the entire surface of the fruit |
Weight: | Up to 145 g. |
Pulp: | Juicy, sourish-sweet, crispy, brittle, with a pleasant, fresh nut-caramel flavor |
Benefits: | High and regular yields, high rates of keeping capacity |
APPLE: |
|
JEROMINE VARIETY OF APPLES
Origin: | Mutant EARLY RED ONE Erovan |
Shape: | Oblong |
Color: | Dark red |
Weight: | Up to 200 g. |
Pulp: | White, from hard to tender, soft, sweet, slightly sour, better taste than the red American varieties |
Benefits: | Rapid fruiting, excellent performance |
APPLE: |
|
BAHOR VARIETY OF CHERRIES
Origin: | The cultivars was bred in the Samarkand branch of the Research Institute of Horticulture, Vine and Wine Industry named after R. R. Schroeder from crossing varieties Francis and Savry-Surkhany |
Shape: | Round |
Color: | Dark red |
Weight: | Up to 7 g. |
Pulp: | Juicy, dense |
Benefits: | Fruits can be used, both for fresh application, and for compotes, jams |
CHERRY: |
|
NAPOLEON VARIETY OF CHERRIES
Origin: | Variety of sweet cherry Napoleon is considered as an old variety, bred by breeders of Western Europe |
Shape: | Heart-shaped |
Color: | Dark Ruby |
Weight: | 6 - 7 g. |
Pulp: | Unique taste, good yield and resistance to unfavorable weather conditions |
Benefits: | Resistant to various diseases, excellent transportability and high yield potential |
CHERRY: |
|
BURLAT VARIETY OF CHERRIES
Origin: | France |
Shape: | Heart-shaped |
Color: | Dark Ruby |
Weight: | 6 - 6,4 g. |
Pulp: | Juicy, dense, dark red color |
Benefits: | Unique taste, good yield and resistance to weather conditions |
CHERRY: |
|
ANDROSS VARIETY OF PEACHES
Origin: | Ukraine |
Shape: | Round |
Color: | Red blush all over the fetal surface |
Weight: | Up to 60 - 100 g. |
Pulp: | Thick, juicy |
Benefits: | High yield |
PEACHE: |
|
FANTAZIA VARIETY OF PEACHES
Origin: | California, USA |
Shape: | Round |
Color: | Yellow, covered in deep red blush |
Weight: | Up to 160 - 200 g. |
Pulp: | Golden-yellow, dense, well separated from the stone |
Benefits: | Sweet taste, excellent aroma, good transportability |
PEACHE: |
|
SUN FREE VARIETY OF PEACHES
Origin: | USA |
Shape: | Round |
Color: | A saturated orange color with a bright red blush on half of the fruit |
Weight: | Up to 285 g. |
Pulp: | Very juicy |
Benefits: | Preservation in the refrigerator for up to 6 days, unpretentious to care |
PEACHE: |
|
FORTUNA VARIETY OF PLUMS
Origin: | USA |
Shape: | Round |
Color: | Red-purple |
Weight: | 120 g. |
Pulp: | Yellow |
Benefits: | Excellent performance, good frost resistance |
PLUM: |
|
BLACK DIAMOND VARIETY OF PLUMS
Origin: | USA |
Shape: | Lightly flattened |
Color: | Purple and black tones in combination with yellow spots |
Weight: | Up to 70 g. |
Pulp: | Solid and juicy, red |
Benefits: | Bright taste |
PLUM: |
|
BLACK AMBER VARIETY OF PLUMS
Origin: | USA, California |
Shape: | Round |
Color: | Black |
Weight: | Up to 150 g. |
Pulp: | Yellow, hard, good taste, bone semi-detached from the pulp |
Benefits: | The variety is very fruitful, with large-caliber fruits and good taste |
PLUM: |
|
The projected volume of a orchard crop in TONS
QAZAQ FRUIT
PRODUCTION | 2018 | 2019 | 2020 | 2021 | 2022 | |
Apple | 2 619 | 10 007 | 20 302 | 25 365 | 25 365 | |
Cherry | 43 | 483 | 1 837 | 3 331 | 3 558 | |
Peach | 88 | 438 | 1 315 | 1 424 | 1 424 | |
Plum | 29 | 147 | 587 | 1 028 | 1 101 | |
TOTAL | 2 779 | 11 075 | 24 041 | 31 148 | 31 448 |